Full Exam Results 2023
A Level Results for students completing Year 13 in July 2023:
Grade | Number obtained | % | July 2023 Cumulative % | July 2022 Cumulative % | July 2021 Cumulative %** | July 2020 Cumulative %** | July 2019 Cumulative % | |||
---|---|---|---|---|---|---|---|---|---|---|
A* | 14 | 7% | 7% | 7% | 23% | 22% | 4% | |||
A | 38 | 20% | 28% | 34% | 48% | 56% | 32% | |||
B | 47 | 25% | 53% | 57% | 77% | 85% | 64% | |||
C | 57 | 30% | 83% | 80% | 93% | 96% | 87% | |||
D | 21 | 11% | 95% | 91% | 98% | 100% | 98% | |||
E | 9 | 5% | 99% | 98% | 100% | 100% | 100% | |||
A Level Subject Summary:
Subject | Entries | Number of Grades 9 and 8 (Old A*) | Number of Grade 7s (Old A) | Number of Grade 6s (Old High B) | % Grades 9-7 (A*-A) | % Grades 9-6 (A*-High B) | % Grades 9-4 (A*-C) | Students Meeting or Exceeding CAT Grade % |
---|---|---|---|---|---|---|---|---|
ART & DESIGN | 26 | 3 | 4 | 4 | 27% | 42% | 100% | 62% |
BIOLOGY | 50 | 4 | 4 | 9 | 16% | 34% | 88% | 56% |
BUSINESS STUDIES | 44 | 5 | 8 | 11% | 30% | 75% | 52% | |
CHEMISTRY | 41 | 5 | 5 | 11 | 24% | 51% | 85% | 51% |
COMPUTER SCIENCE | 16 | 3 | 2 | 2 | 31% | 44% | 94% | 81% |
DESIGN & TECH # | 21 | 1 | 3 | 3 | 19% | 33% | 81% | 57% |
DRAMA | 12 | 2 | 6 | 17% | 67% | 100% | 83% | |
ECONOMICS | 13 | 4 | 1 | 38% | 38% | 62% | 54% | |
ENGLISH LANGUAGE | 71 | 47 | 16 | 4 | 89% | 94% | 100% | 96% |
ENGLISH LITERATURE | 71 | 10 | 14 | 24 | 34% | 68% | 99% | 79% |
FRENCH # | 18 | 2 | 2 | 1 | 22% | 28% | 83% | 72% |
GEOGRAPHY | 15 | 4 | 7 | 3 | 73% | 93% | 100% | 100% |
GERMAN | 7 | 1 | 1 | 14% | 29% | 100% | 71% | |
HISTORY | 30 | 4 | 3 | 8 | 23% | 50% | 80% | 77% |
ICT | 9 | 2 | 3 | 3 | 56% | 89% | 100% | 100% |
MATHEMATICS | 71 | 9 | 21 | 12 | 42% | 59% | 93% | 87% |
MUSIC | 5 | 1 | 1 | 20% | 40% | 100% | 80% | |
PHYSICAL EDUCATION | 22 | 2 | 9% | 64% | 23% | |||
PHYSICS | 45 | 6 | 3 | 7 | 20% | 36% | 82% | 42% |
PSYCHOLOGY | 8 | 2 | 25% | 88% | 75% | |||
RELIGIOUS STUDIES | 8 | 5 | 2 | 1 | 88% | 100% | 100% | 100% |
SOCIOLOGY | 13 | 4 | 5 | 31% | 69% | 92% | 85% | |
SPANISH | 7 | 43% | 14% | |||||
SWAHILI | 2 | 1 | 1 | 50% | 100% | 100% | 100% | |
# BEST IN WORLD RESULT
AS Results for students completing Year 12 in July 2023
Grade | Number obtained | % | July 2023 Cumulative % | July 2022 Cumulative % | July 2021 Cumulative %** | July 2020 Cumulative %** | July 2019 Cumulative % | |||
---|---|---|---|---|---|---|---|---|---|---|
A | 35 | 22% | 22% | 40% | 41% | 41% | 26% | |||
B | 44 | 28% | 50% | 65% | 60% | 70% | 55% | |||
C | 34 | 21% | 71% | 83% | 79% | 90% | 78% | |||
D | 30 | 19% | 90% | 94% | 92% | 98% | 91% | |||
E | 11 | 7% | 97% | 98% | 96% | 99.5% | 97% | |||
AS Subject Summary:
Subject | Entries | Number of Grades 9 and 8 (Old A*) | Number of Grade 7s (Old A) | Number of Grade 6s (Old High B) | % Grades 9-7 (A*-A) | % Grades 9-6 (A*-High B) | % Grades 9-4 (A*-C) | Students Meeting or Exceeding CAT Grade % ** |
---|---|---|---|---|---|---|---|---|
ART & DESIGN | 26 | 3 | 4 | 4 | 27% | 42% | 100% | 62% |
BIOLOGY | 50 | 4 | 4 | 9 | 16% | 34% | 88% | 56% |
BUSINESS STUDIES | 44 | 5 | 8 | 11% | 30% | 75% | 52% | |
CHEMISTRY | 41 | 5 | 5 | 11 | 24% | 51% | 85% | 51% |
COMPUTER SCIENCE | 16 | 3 | 2 | 2 | 31% | 44% | 94% | 81% |
DESIGN & TECH # | 21 | 1 | 3 | 3 | 19% | 33% | 81% | 57% |
DRAMA | 12 | 2 | 6 | 17% | 67% | 100% | 83% | |
ECONOMICS | 13 | 4 | 1 | 38% | 38% | 62% | 54% | |
ENGLISH LANGUAGE | 71 | 47 | 16 | 4 | 89% | 94% | 100% | 96% |
ENGLISH LITERATURE | 71 | 10 | 14 | 24 | 34% | 68% | 99% | 79% |
FRENCH # | 18 | 2 | 2 | 1 | 22% | 28% | 83% | 72% |
GEOGRAPHY | 15 | 4 | 7 | 3 | 73% | 93% | 100% | 100% |
GERMAN | 7 | 1 | 1 | 14% | 29% | 100% | 71% | |
HISTORY | 30 | 4 | 3 | 8 | 23% | 50% | 80% | 77% |
ICT | 9 | 2 | 3 | 3 | 56% | 89% | 100% | 100% |
MATHEMATICS | 71 | 9 | 21 | 12 | 42% | 59% | 93% | 87% |
MUSIC | 5 | 1 | 1 | 20% | 40% | 100% | 80% | |
PHYSICAL EDUCATION | 22 | 2 | 9% | 64% | 23% | |||
PHYSICS | 45 | 6 | 3 | 7 | 20% | 36% | 82% | 42% |
PSYCHOLOGY | 8 | 2 | 25% | 88% | 75% | |||
RELIGIOUS STUDIES | 8 | 5 | 2 | 1 | 88% | 100% | 100% | 100% |
SOCIOLOGY | 13 | 4 | 5 | 31% | 69% | 92% | 85% | |
SPANISH | 7 | 43% | 14% | |||||
SWAHILI | 2 | 1 | 1 | 50% | 100% | 100% | 100% | |
** As we use A Level Targets at AS, a student who has a target of A* will thus naturally appear below target at AS (with A being the highest grade awarded at AS)
IGCSE and GCSE Results for students completing Year 11 in July 2023
Grade | Number obtained | % | July 2023 Cumulative % | July 2022 Cumulative % | July 2021 Cumulative %** | July 2020 Cumulative %** | July 2019 Cumulative % | |||
---|---|---|---|---|---|---|---|---|---|---|
9/8 | 109 | 17% | 17% | 28% | 36% | 36% | 29% | |||
7 | 104 | 17% | 34% | 50% | 56% | 63% | 55% | |||
6 | 116 | 19% | 53% | 69% | 71% | 84% | 84% | |||
5/4 | 225 | 36% | 89% | 95% | 94% | 99.9% | 94% | |||
IGCSE and GCSE Subject Summary:
Subject | Entries | Number of Grades 9 and 8 (Old A*) | Number of Grade 7s (Old A) | Number of Grade 6s (Old High B) | % Grades 9-7 (A*-A) | % Grades 9-6 (A*-High B) | % Grades 9-4 (A*-C) | Students Meeting or Exceeding CAT Grade % |
---|---|---|---|---|---|---|---|---|
ART & DESIGN | 26 | 3 | 4 | 4 | 27% | 42% | 100% | 62% |
BIOLOGY | 50 | 4 | 4 | 9 | 16% | 34% | 88% | 56% |
BUSINESS STUDIES | 44 | 5 | 8 | 11% | 30% | 75% | 52% | |
CHEMISTRY | 41 | 5 | 5 | 11 | 24% | 51% | 85% | 51% |
COMPUTER SCIENCE | 16 | 3 | 2 | 2 | 31% | 44% | 94% | 81% |
DESIGN & TECH # | 21 | 1 | 3 | 3 | 19% | 33% | 81% | 57% |
DRAMA | 12 | 2 | 6 | 17% | 67% | 100% | 83% | |
ECONOMICS | 13 | 4 | 1 | 38% | 38% | 62% | 54% | |
ENGLISH LANGUAGE | 71 | 47 | 16 | 4 | 89% | 94% | 100% | 96% |
ENGLISH LITERATURE | 71 | 10 | 14 | 24 | 34% | 68% | 99% | 79% |
FRENCH # | 18 | 2 | 2 | 1 | 22% | 28% | 83% | 72% |
GEOGRAPHY | 15 | 4 | 7 | 3 | 73% | 93% | 100% | 100% |
GERMAN | 7 | 1 | 1 | 14% | 29% | 100% | 71% | |
HISTORY | 30 | 4 | 3 | 8 | 23% | 50% | 80% | 77% |
ICT | 9 | 2 | 3 | 3 | 56% | 89% | 100% | 100% |
MATHEMATICS | 71 | 9 | 21 | 12 | 42% | 59% | 93% | 87% |
MUSIC | 5 | 1 | 1 | 20% | 40% | 100% | 80% | |
PHYSICAL EDUCATION | 22 | 2 | 9% | 64% | 23% | |||
PHYSICS | 45 | 6 | 3 | 7 | 20% | 36% | 82% | 42% |
PSYCHOLOGY | 8 | 2 | 25% | 88% | 75% | |||
RELIGIOUS STUDIES | 8 | 5 | 2 | 1 | 88% | 100% | 100% | 100% |
SOCIOLOGY | 13 | 4 | 5 | 31% | 69% | 92% | 85% | |
SPANISH | 7 | 43% | 14% | |||||
SWAHILI | 2 | 1 | 1 | 50% | 100% | 100% | 100% | |
# BEST IN KENYA |
**Anomalous years due to COVID