Best A levels and IGCSE Exams Results Ever
St Andrew’s Senior School, Turi congratulates our Year 13 and Year 11 students for their record breaking performance in this year’s A Level and IGCSE exams.
A level
At A level, Year 13 students set a new school record by achieving 71% of all A level grades at the top A*, A or B grades, improving from the previous record of 69% set in 2016. Equally impressive is the 92% A*-C grade achievement – which also sets a new school record.
Particular congratulations go to Piriye Whyte, Karen Wandia, Rosine Sanginga, Jeremiah Omino, Humphrey Omiat, Bridgid Mogeni and Eric Kibogo who achieved A or A* in all three of their A level subjects. A total of 21 Year 13 students achieved three grades at grade B or higher.
Art, Biology, Business Studies, Chemistry, Economics, Geography, History, ICT, Religious Studies, Drama and Sociology all achieved a 100% A* – C pass rate at A level. At AS level we are very pleased that Year 12 achieved an A-C AS level pass rate of 72%, just beating the 70% achieved by this year’s record setting A level group when they sat AS exams in 2016.
Full A level results for 2017 are summarised in the table below.
Art & D | Bio | BS | Chem | Econ | Geo | Hist | Phy | ICT | Maths | English | RS | Psychol | Drama | SOC | PE | French | DT | Total | |
A* | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
A | 1 | 4 | 3 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 34 |
B | 4 | 2 | 6 | 1 | 13 | 3 | 5 | 3 | 4 | 10 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 59 |
C | 1 | 2 | 4 | 2 | 3 | 1 | 4 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 29 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
The year on year progression of A level results can be seen in the following graph
IGCSE
At IGCSE, Year 11 have passed their IGCSEs with an A* – C pass rate of 93%. Using the indicator used by the most academic schools, St Andrew’s is very proud that, for the sixth year in succession, Year 11 students have achieved 50% all grades at A* and A.
Special congratulations go to Njerei Mogwanja who topped the year group with 10 A* grades in total. She was closely followed by Katrina Kopiyo and Sarah Nabirye with 9 A* grades, Rosa Chiruyi and Jirreh Sengeri with 8 A* grades and Jeremiah Ayebare and Whitney Karungi with 7 A* grades.
The core subjects of English and Maths were very strong with both subjects achieving 66% of grades at A or A*. Other leading subjects were Sociology (86% A*/A), History (79%), Geography (71%), Music (71%) and Religious Studies (68%).
The full IGCSE results for the 2017 Year 11 cohort is summarised in the table below. This table includes a small number of ‘early entry’ results for RE and Kiswahili which were taken in 2016.
ART | BUS | DT | DRA | ENG LANG | ENG LIT | FRE | GEO | GER | HIS | IT | MATH | MUS | PE | RE | BIO | CHEM | PHYS | SOCIO | SPA | Swa | Totals | |
A* | 2 | 4 | 0 | 1 | 15 | 22 | 5 | 6 | 0 | 12 | 5 | 24 | 3 | 1 | 6 | 11 | 13 | 9 | 14 | 2 | 0 | 113 |
A | 1 | 5 | 0 | 6 | 33 | 24 | 12 | 9 | 5 | 10 | 11 | 24 | 2 | 2 | 13 | 15 | 12 | 14 | 10 | 1 | 1 | 442 |
B | 2 | 10 | 4 | 5 | 22 | 18 | 7 | 6 | 1 | 4 | 13 | 16 | 2 | 3 | 8 | 28 | 23 | 13 | 3 | 3 | 1 | 421 |
C | 5 | 11 | 11 | 4 | 3 | 9 | 5 | 0 | 5 | 1 | 3 | 6 | 0 | 4 | 1 | 14 | 15 | 24 | 1 | 2 | 0 | 60 |
D | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 9 | 0 | 2 | 0 | 0 |
E | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The year on year progression of IGCSE results can be seen in the following graph