
2019 A, AS Levels and IGCSE Exams Results
St Andrew’s School, Turi congratulates our senior school students for their exemplary performance in this year’s A and AS Levels; and GCSE exams.
A Level Results for students completing Year 13 in July 2019:
Grade | Number obtained | % | Cumulative % | June 2018 Cumulative | |||||
---|---|---|---|---|---|---|---|---|---|
A* | 8 | 4 | 4 | 8 | |||||
A | 48 | 28 | 32 | 31 | |||||
B | 55 | 32 | 64 | 68 | |||||
C | 40 | 23 | 87 | 92 | |||||
D | 18 | 10 | 98 | 98 | |||||
E | 4 | 2 | 100 | 100 | |||||
The table below is a summary of results in each subject. | |||||||||
Subject | Entries | A* | A | B | C | D | E | % A*-B | % Pass |
Biology | 10 | 0 | 1 | 2 | 4 | 3 | 0 | 30 | 100 |
Business Studies | 18 | 1 | 1 | 5 | 8 | 2 | 1 | 39 | 100 |
Chemistry | 10 | 1 | 1 | 1 | 3 | 3 | 1 | 30 | 100 |
Economics | 19 | 0 | 7 | 6 | 4 | 2 | 0 | 68 | 100 |
Geography | 8 | 0 | 1 | 5 | 1 | 1 | 0 | 75 | 100 |
History | 19 | 0 | 10 | 7 | 2 | 0 | 0 | 89 | 100 |
IT | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 100 |
Music | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 100 |
Physics | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 38 | 100 |
Sociology | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 83 | 100 |
Math’s | 25 | 3 | 7 | 10 | 4 | 1 | 0 | 80 | 100 |
Further Math’s | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 100 |
English Literature | 7 | 0 | 1 | 5 | 1 | 0 | 0 | 86 | 100 |
Religious Studies | 12 | 0 | 5 | 6 | 1 | 0 | 0 | 92 | 100 |
Psychology | 9 | 0 | 4 | 1 | 3 | 1 | 0 | 56 | 100 |
Drama | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 60 | 100 |
French | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 100 | 100 |
DT | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100 |
Art & Design | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 100 |
AS Level Results for students completing Year 12 in July 2019
Grade | Number obtained | % | Cumulative % | June 2018 Cumulative | |||||
---|---|---|---|---|---|---|---|---|---|
A | 59 | 26 | 26 | 27 | |||||
B | 65 | 29 | 55 | 51 | |||||
C | 50 | 23 | 78 | 74 | |||||
D | 28 | 13 | 91 | 91 | |||||
E | 13 | 6 | 97 | 96 | |||||
U | 6 | 3 | 100 | 100 | |||||
The table below is a summary of results in each subject. | |||||||||
Subject | Entries | A | B | C | D | E | U | A-B % | % Pass |
Biology | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 50 | 100 |
Business Studies | 19 | 7 | 5 | 4 | 2 | 1 | 0 | 63 | 100 |
Chemistry | 19 | 6 | 2 | 5 | 4 | 2 | 0 | 42 | 100 |
Economics | 25 | 4 | 12 | 6 | 3 | 0 | 0 | 64 | 100 |
Geography | 11 | 0 | 2 | 3 | 3 | 3 | 0 | 18 | 100 |
History | 13 | 5 | 6 | 2 | 0 | 0 | 0 | 85 | 100 |
IT | 16 | 4 | 3 | 4 | 3 | 0 | 2 | 44 | 100 |
Physics | 14 | 5 | 6 | 1 | 0 | 1 | 1 | 79 | 100 |
Sociology | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 100 | 100 |
Math’s | 35 | 10 | 8 | 7 | 5 | 4 | 1 | 51 | 100 |
Spanish | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 |
English | 15 | 1 | 5 | 8 | 1 | 0 | 0 | 40 | 100 |
RS | 11 | 5 | 3 | 1 | 2 | 0 | 0 | 73 | 100 |
Psychol | 8 | 0 | 2 | 3 | 2 | 1 | 0 | 25 | 100 |
Drama | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 100 | 100 |
French | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 50 | 100 |
German | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 33 | 100 |
PE | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 25 | 100 |
IGCSE and GCSE Results for students completing Year 11 in July 2019
Grade | Number obtained | % | Cumulative % | June 2018 Cumulative | |
---|---|---|---|---|---|
A* | 218 | 29 | 29 | 20 | |
A | 186 | 25 | 55 | 49 | |
B | 219 | 30 | 84 | 80 | |
C | 74 | 10 | 94 | 94 | |
D | 33 | 4 | 99 | 97 | |
E and lower | 10 | 1 | 100 | 100 | |
The table below is a summary of results in each subject. | |||||
Subject | Entries | Number of A* | Number of A | % A* and A | % A* to C |
BIOLOGY | 66 | 7 | 14 | 32 | 94 |
BUSINESS STUDIES | 43 | 10 | 18 | 65 | 91 |
CHEMISTRY | 45 | 6 | 14 | 44 | 91 |
COMPUTER SCIENCE | 16 | 2 | 6 | 50 | 100 |
ECONOMICS | 12 | 1 | 3 | 33 | 100 |
ICT | 13 | 2 | 2 | 31 | 92 |
MUSIC | 7 | 0 | 6 | 86 | 100 |
PHYSICS | 58 | 7 | 14 | 36 | 90 |
SOCIOLOGY | 32 | 7 | 12 | 59 | 97 |
ART & DESIGN | 16 | 8 | 2 | 63 | 100 |
RELIOUS STUDIES | 14 | 9 | 2 | 79 | 100 |
DRAMA | 12 | 2 | 2 | 33 | 100 |
PHYSICAL EDUCATION | 10 | 0 | 1 | 10 | 80 |
PSYCHOLOGY | 11 | 4 | 4 | 73 | 100 |
DESIGN & TECH | 28 | 0 | 2 | 7 | 64 |
ENGLISH LITERATURE | 75 | 26 | 16 | 56 | 96 |
MATHS | 75 | 27 | 25 | 69 | 97 |
HISTORY | 40 | 21 | 10 | 78 | 100 |
GEOGRAPHY | 34 | 16 | 5 | 62 | 100 |
SPANISH | 14 | 2 | 3 | 36 | 71 |
FRENCH | 31 | 9 | 9 | 58 | 94 |
GERMAN | 11 | 1 | 0 | 9 | 100 |
ENGLISH LANGUAGE | 75 | 50 | 15 | 87 | 100 |
SWAHILI | 2 | 1 | 1 | 100 | 100 |