2025 A Levels Exam Results
| A* | A | B | C | D | E | U | Total Candidates | %A*-A | %A*-C | % meeting or above CAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art | 2 | 1 | 3 | 2 | 8 | 38 | 100 | 100 | |||
| Biology | 3 | 3 | 1 | 1 | 1 | 9 | 33 | 78 | 89 | ||
| Business | 4 | 5 | 2 | 1 | 3 | 15 | 60 | 80 | 80 | ||
| Chemistry | 1 | 2 | 1 | 5 | 2 | 1 | 12 | 25 | 75 | 58 | |
| Computing | 2 | 2 | 1 | 1 | 6 | 33 | 67 | 67 | |||
| Drama | 2 | 2 | 0 | 100 | 100 | ||||||
| D.T. | 1 | 3 | 2 | 1 | 7 | 0 | 14 | 29 | |||
| Economics | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 38 | 75 | 75 | |
| English Lit | 2 | 2 | 4 | 4 | 10 | 20 | 80 | 100 | |||
| Further Maths | 1 | 1 | 0 | 100 | 100 | ||||||
| Geography | 2 | 2 | 2 | 1 | 1 | 8 | 25 | 75 | 75 | ||
| History | 4 | 2 | 2 | 1 | 9 | 0 | 67 | 56 | |||
| I.T. | 1 | 1 | 3 | 5 | 0 | 40 | 100 | ||||
| Maths | 2 | 4 | 7 | 7 | 3 | 4 | 5 | 32 | 19 | 63 | 47 |
| P.E | 1 | 1 | 1 | 1 | 4 | 0 | 50 | 50 | |||
| Physics | 1 | 2 | 7 | 2 | 2 | 1 | 15 | 20 | 80 | 87 | |
| Psychology | 2 | 1 | 3 | 67 | 100 | 100 | |||||
| R.S. | 1 | 1 | 2 | 0 | 100 | 100 | |||||
| Sociology | 2 | 5 | 2 | 9 | 0 | 78 | 67 | ||||
| 2025 Grades | 13 | 25 | 39 | 41 | 29 | 13 | 7 | 167 | 23 | 71 | 70 |
2025 AS Levels Exam Results
| A | B | C | D | E | U | Total Candidates | %A | %A-C | % meeting or above CAT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biology | 3 | 6 | 4 | 13 | 23 | 69 | 69 | ||||
| Business | 5 | 4 | 5 | 5 | 1 | 1 | 21 | 24 | 67 | 62 | |
| Chemistry | 4 | 4 | 2 | 7 | 1 | 18 | 22 | 56 | 83 | ||
| Computing | 1 | 2 | 2 | 1 | 1 | 7 | 14 | 43 | 86 | ||
| Economics | 3 | 2 | 4 | 1 | 10 | 30 | 90 | 90 | |||
| English Lit | 6 | 5 | 1 | 1 | 1 | 14 | 43 | 86 | 86 | ||
| Further Maths | 1 | 1 | 2 | 50 | 100 | 100 | |||||
| Geography | 1 | 2 | 2 | 2 | 1 | 8 | 13 | 63 | 88 | ||
| History | 2 | 3 | 1 | 6 | 33 | 83 | 83 | ||||
| I.T. | 3 | 1 | 4 | 75 | 75 | 100 | |||||
| Maths | 14 | 8 | 3 | 3 | 1 | 2 | 31 | 45 | 81 | 90 | |
| Music | 3 | 1 | 4 | 0 | 100 | 100 | |||||
| Physics | 7 | 4 | 1 | 4 | 1 | 17 | 41 | 71 | 71 | ||
| Psychology | 1 | 3 | 1 | 1 | 1 | 1 | 8 | 13 | 63 | 75 | |
| R.S. | 1 | 2 | 2 | 1 | 6 | 17 | 83 | 100 | |||
| Sociology | 6 | 4 | 1 | 2 | 13 | 46 | 85 | 85 | |||
| 2025 Grades | 58 | 42 | 34 | 35 | 7 | 6 | 182 | 32 | 74 | 82 | |
2025 IGCSE Exam Results
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Candidates | %9-8 (old A*) | %9-7 (old A*-A) | %9-4 (old A*-C) | % meeting or above CAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 47 | 60 | 100 | 87 |
| Biology | 7 | 9 | 13 | 9 | 6 | 7 | 1 | 1 | 0 | 53 | 30 | 55 | 96 | 75 |
| Business | 3 | 9 | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 40 | 30 | 53 | 98 | 85 |
| Chemistry | 6 | 7 | 14 | 18 | 4 | 5 | 3 | 1 | 0 | 58 | 22 | 47 | 93 | 66 |
| Computing | 1 | 2 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 16 | 19 | 50 | 88 | 81 |
| Drama | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 29 | 43 | 100 | 71 |
| D.T. | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 11 | 9 | 18 | 64 | 45 |
| Economics | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 33 | 67 | 87 | 73 |
| English Lang | 29 | 23 | 14 | 7 | 3 | 3 | 1 | 0 | 0 | 80 | 65 | 83 | 99 | 90 |
| English Lit | 10 | 9 | 10 | 21 | 24 | 4 | 0 | 0 | 0 | 78 | 24 | 37 | 100 | 79 |
| French | 3 | 2 | 4 | 8 | 3 | 4 | 2 | 1 | 0 | 27 | 19 | 33 | 89 | 74 |
| Further Maths | 2 | 3 | 7 | 5 | 2 | 19 | 0 | 11 | 89 | 11 | ||||
| Geography | 2 | 7 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 31 | 29 | 65 | 100 | 90 |
| History | 1 | 8 | 9 | 5 | 6 | 0 | 1 | 0 | 0 | 30 | 30 | 60 | 97 | 97 |
| I.T. | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 50 | 100 | 100 |
| Maths | 12 | 17 | 21 | 10 | 9 | 6 | 1 | 1 | 0 | 77 | 38 | 65 | 97 | 83 |
| Music | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 40 | 100 | 100 |
| P.E | 1 | 2 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 16 | 19 | 19 | 81 | 63 |
| Physics | 7 | 5 | 18 | 6 | 6 | 4 | 1 | 0 | 0 | 47 | 26 | 64 | 98 | 70 |
| Psychology | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 12 | 0 | 17 | 92 | 58 |
| R.S. | 15 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 79 | 93 | 100 | 100 |
| Sociology | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 6 | 50 | 100 | 100 |
| Spanish | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 21 | 24 | 33 | 67 | 57 |
| 2025 Grades | 107 | 121 | 158 | 139 | 95 | 56 | 25 | 10 | 1 | 712 | 32 | 54 | 95 | 78 |
Summary:
| A Level | A*-A | A*-B | A*-C | |
|---|---|---|---|---|
| 2025 (%) | 23 | 47 | 71 | |
| 2024 (%) | 27 | 56 | 80 | |
| 2023 (%) | 28 | 53 | 83 | |
| (I)GCSE | 9-8 | 9–7 | 9-6 | 9–4 |
| 2025 (%) | 32 | 54 | 74 | 95 |
| 2024 (%) | 25 | 42 | 59 | 88 |
| 2023 (%) | 17 | 34 | 53 | 89 |
| AS Level | A | A-B | A-C | |
| 2025 (%) | 32 | 55 | 74 | |
| 2024 (%) | 21 | 45 | 69 | |
| 2023 (%) | 22 | 50 | 71 | |